Product Details:
| Airflow | 50–200 m³/hr |
| Usage/Application | Industrial |
| Pressure | 0–0.3 bar |
| Lobe Type | Twin Lobe |
| Cooling Method | Air Cooled |
| Motor Power | 2 HP |
| Mounting Type | Base Mounted |
| Application | ETP Aeration |
| Material | Mild Steel |
| Lubrication | Oil Lubricated |
Product Details:
| Discharge Capacity | 50–200 m³/hr |
| Pressure | 0–0.3 bar |
| Motor Power | 2 HP |
| Mounting Type | Base Mounted |
| Lobe Type | Twin Lobe |
| Material | Mild Steel |
Product Details:
| Blower Type | Centrifugal |
| Power (HP) | 2 HP |
| Air Flow (CFM) | 500 CFM |
| Speed (RPM) | 2880 RPM |
| Phase | Three Phase |
| Material of Construction | Stainless Steel (SS) |
| Usage / Application | Ventilation, Dust Collection |
| Pressure (mmWC) | 100 mmWC |
| Blower Orientation | Top Horizontal |